Collins Nick 2019-05-12
Flight ID | 11333 |
Glider | AIR - ATOS VR18 |
Club | Malvern (Aerotow) |
Defined | No |
Launch | Aerotow |
Type | Triangle |
Ridge Lift | No |
Score | 87.78x2.50 =219.46 |
Coordinates | Lat Long: N51.85383, W1.95712; OS: SP030172 Lat Long: N52.08822, W1.74090; OS: SP178433 Lat Long: N52.09290, W2.14957; OS: SO898438 Lat Long: N51.85383, W1.95712; OS: SP030172 |
Launched@ | 01:00:01 |
Landed@ | 01:00:01 |
Duration | 01:00:01 |
Add coordinates to map |