Hunt Richard 2019-05-12
Flight ID | 11341 |
Glider | Avian - Cheetah Evo3 |
Club | CAC |
Defined | No |
Launch | Aerotow |
Type | Open distance |
Ridge Lift | No |
Score | 56.57x1.00 =56.57 |
Coordinates | Lat Long: N52.38610, E0.06083; OS: TL403784 Lat Long: N52.40371, E0.08223; OS: TL417804 Lat Long: N52.23108, W0.13380; OS: TL275608 Lat Long: N52.27894, E0.21858; OS: TL514668 Lat Long: N52.31318, E0.16601; OS: TL477705 |
Launched@ | 01:00:01 |
Landed@ | 01:00:01 |
Duration | 01:00:01 |
Add coordinates to map |