Armstrong Mike 2024-06-12
Flight ID | 12219 | ||||||||||||||||||
Glider | AIR - Atos-VQ-Race | ||||||||||||||||||
Club | Scottish Hang Gliding Club | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 88.6x1 = 88.6 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | This was task 3 of ScotBOS24, declared goal flight to Comrie from Strathyre via Pitlochry. No goal bonus as not 400m cylinder. | ||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |