Armstrong Mike 2017-04-02
| Flight ID | 10609 | ||||||||||||||||||
| Glider | AIR - Atos VQ | ||||||||||||||||||
| Club | Scottish Hang Gliding Club | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 61.35x1 = 61.35 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Lovely first day of the season, sharing the flight with Steve Brown and a great, lucky, retrieve from Bob Sutherland. | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||