Smith Jason 2017-07-02
| Flight ID | 10784 | ||||||||||||||||||
| Glider | AIR - Atos VQ | ||||||||||||||||||
| Club | Long Mynd | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 103.48x1 = 103.48 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Really late flight. Didn't leave the hill untill 4:30 and the last climb to >5K was ~ 6:30pm. Blue-ish sky with small Cu caps, my perfect sky. | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||