Atkinson Neil 2017-08-13
| Flight ID | 10810 | ||||||||||||||||||
| Glider | AIR - Atos VR10T | ||||||||||||||||||
| Club | Avon | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 2 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 113.85x1 = 113.85 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Started well with8up climb after leaving tow area. Overcast to south made remainder of flight slow going with no reachable sunlight on the final glide. | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||