Kosaka Takatoshi 2017-08-13
| Flight ID | 10811 | ||||||||||||||||||
| Glider | Atos - VRS | ||||||||||||||||||
| Club | Southern | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 81.85x1 = 81.85 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | The whole flight was a race against the sea breeze pushing me into the low-ceiling airspace. | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||