Armstrong Mike 2018-05-14
| Flight ID | 10954 | |||||||||||||||
| Glider | AIR - Atos VQ | |||||||||||||||
| Club | Scottish Hang Gliding Club | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 32.26x2.5 = 80.65 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | Note, this was not a declared triangle, but the same distance of 32.26 came up against flat triangle and triangle, but with different multipliers? | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||