Beard Malcolm 2018-05-19
| Flight ID | 10966 | |||||||||||||||
| Glider | - WW T2C | |||||||||||||||
| Club | Thames | |||||||||||||||
| Defined | Yes | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 81.83x3 = 245.48 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | Flight from Avon Aerotow group, thanks to Jason Pryor and permission from Fairford / Brize ATC | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||