Bray Nigel 2018-08-05
| Flight ID | 11143 | ||||||||||||||||||
| Glider | Wills Wings - T2C | ||||||||||||||||||
| Club | Avon | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 75.93x1 = 75.93 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | would of been a BOS Goal if any of the turnpoints had been hit! | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||