Jeyes Sam 2018-11-27
| Flight ID | 11208 | ||||||||||||||||||
| Glider | Wills Wings - S2 | ||||||||||||||||||
| Club | N Devon | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | Yes | ||||||||||||||||||
| Score | 22.69x1 = 22.69 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Small window to fly between the showers - post cold front. Unable to make it back to launch due to oncoming showers and wind backing into the south. | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||