Rigg Gordon 2019-04-06
| Flight ID | 11219 | |||||||||||||||
| Glider | Moyes - RX3.5 PRO Technora | |||||||||||||||
| Club | Derby | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 17.23x2.5 = 43.08 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | Flew With Mike Stephens in his sailplane near the gliding club | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||