Penfold Stephen 2019-05-06
Flight ID | 11331 |
Glider | Moyes - RX3.5 |
Club | Joint Services |
Defined | No |
Launch | Foot |
Type | Open distance |
Ridge Lift | No |
Score | 40.87x1.00 =40.87 |
Coordinates | Lat Long: N51.72394, W3.33840; OS: SO076036 Lat Long: N51.70063, W3.33192; OS: SO080010 Lat Long: N51.72665, W3.33703; OS: SO077039 Lat Long: N51.69879, W3.33621; OS: SO077008 Lat Long: N51.67706, W2.87420; OS: ST396979 |
Launched@ | 01:00:01 |
Landed@ | 01:00:01 |
Duration | 01:00:01 |
Add coordinates to map |