Hollidge Andy 2019-05-12
Flight ID | 11347 |
Glider | Wills Wings - T3C |
Club | CAC |
Defined | No |
Launch | Aerotow |
Type | Triangle |
Ridge Lift | No |
Score | 97.27x2.50 =243.17 |
Coordinates | Lat Long: N52.22657, W0.13253; OS: TL276603 Lat Long: N52.31313, E0.35673; OS: TL607709 Lat Long: N52.49495, E0.00551; OS: TL362904 Lat Long: N52.22657, W0.13253; OS: TL276603 |
Launched@ | 01:00:01 |
Landed@ | 01:00:01 |
Duration | 01:00:01 |
Add coordinates to map |