Pisarek Marek 2019-05-13
| Flight ID | 11353 | ||||||||||||
| Glider | AIR - Atos-VQ-Race | ||||||||||||
| Club | CAC | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 2 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 44.07x2 = 88.14 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | |||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||
| Flight ID | 11353 | ||||||||||||
| Glider | AIR - Atos-VQ-Race | ||||||||||||
| Club | CAC | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 2 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 44.07x2 = 88.14 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | |||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||