Woolridge Alan 2019-07-02
Flight ID | 11384 | |||||||||||||||
Glider | Wills Wings - U2 | |||||||||||||||
Club | Thames | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 1 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 14.57x2.5 = 36.43 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |
Flight ID | 11384 | |||||||||||||||
Glider | Wills Wings - U2 | |||||||||||||||
Club | Thames | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 1 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 14.57x2.5 = 36.43 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |