Smith Jason 2019-07-07
| Flight ID | 11396 | ||||||||||||
| Glider | AIR - Atos VQ | ||||||||||||
| Club | Malvern (Aerotow) | ||||||||||||
| Defined | Yes | ||||||||||||
| Launch | 2 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 105.22x2.5 = 263.06 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | Seemed like a ridiculously long task, but Nev & Nick were going to attempt it, so I thought I should too. Flight out was hard-ish work into a very slight head wind, flight back was much quicker. | ||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||