Armstrong Mike 2019-07-15
| Flight ID | 11404 | |||||||||||||||
| Glider | AIR - Atos VQ | |||||||||||||||
| Club | Scottish Hang Gliding Club | |||||||||||||||
| Defined | Yes | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 66.5x3 = 199.51 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | Quite tricky task particularly the first leg, due to low cloudbase. Thanks Donald and Malvern Aerotow Club. | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||