Smith Jason 2023-05-17
Flight ID | 12072 | ||||||||||||||||||
Glider | AIR - VQ-Race | ||||||||||||||||||
Club | Malvern (Aerotow) | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 2 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 26.83x1 = 26.83 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | Failed GBAR task - hopeless glide toward a far to distant cloud! | ||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |
You are in waypoint mode
Google maps are unavailable
Google Earth is loading...