Armstrong Mike 2023-06-12
Flight ID | 12083 | ||||||||||||||||||
Glider | AIR - Atos VQ | ||||||||||||||||||
Club | Scottish Hang Gliding Club | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 76.54x1 = 76.54 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | A fun BOS 1 60 km race to anywhere. Pretty much everyone else went downwind into the Lakes, I opted for the more challenging route down towards Preston, making for a much slower time - loved it though! | ||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |
You are in waypoint mode
Google maps are unavailable
Google Earth is loading...