Swait Tim 2017-04-18
Flight ID | 10632 | |||||||||||||||
Glider | Avian - Cheetah Evo3 | |||||||||||||||
Club | Derby | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 1 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 15.2x2.5 = 37.99 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |
Flight ID | 10632 | |||||||||||||||
Glider | Avian - Cheetah Evo3 | |||||||||||||||
Club | Derby | |||||||||||||||
Defined | No | |||||||||||||||
Launch | 1 | |||||||||||||||
Type | 4 | |||||||||||||||
Ridge Lift | No | |||||||||||||||
Score | 15.2x2.5 = 37.99 | |||||||||||||||
Coordinates |
|
|||||||||||||||
Info | ||||||||||||||||
Add trace to Map | ||||||||||||||||
Download IGC Download KML |