Latest
ID | Pilot | Date Flown | Date Added | Score |
---|---|---|---|---|
12447 | Swait Tim | 03/07/25 | 04/07/25 |
|
12446 | Linton Alec | 05/06/25 | 03/07/25 |
|
12445 | Linton Alec | 03/07/25 | 03/07/25 |
|
12444 | Young Steve | 29/06/25 | 01/07/25 |
Aero
|
12443 | Pisarek Marek | 29/06/25 | 29/06/25 |
Aero
|
12442 | Pisarek Marek | 19/06/25 | 19/06/25 |
Aero
|
12441 | Rigg Gordon | 18/06/25 | 19/06/25 |
|
12440 | Brown Darren | 18/06/25 | 19/06/25 |
|
12439 | Wallbank Carl | 18/06/25 | 18/06/25 |
Aero
|
12438 | Wallbank Carl | 16/06/25 | 16/06/25 |
2D | Aero
|
12437 | Pisarek Marek | 16/06/25 | 16/06/25 |
Aero
|
12436 | Smith Anthony | 13/06/25 | 14/06/25 |
Aero
|
12435 | Pisarek Marek | 13/06/25 | 13/06/25 |
Aero
|
12434 | Armstrong Mike | 11/06/25 | 12/06/25 |
|
12433 | Armstrong Mike | 11/06/25 | 12/06/25 |
|
12432 | Armstrong Mike | 05/06/25 | 12/06/25 |
|
12431 | Neil Atkinson | 05/06/25 | 08/06/25 |
|
12430 | Atkinson Neil | 05/06/25 | 08/06/25 |
|
12429 | Lake Mike | 02/06/25 | 02/06/25 |
Winch
|
12428 | Reid Stewart | 02/06/25 | 02/06/25 |
|
12427 | McBride John | 31/05/25 | 01/06/25 |
Winch
|
12426 | Barber Dave | 23/05/25 | 24/05/25 |
|
12425 | Rigg Gordon | 21/05/25 | 24/05/25 |
|
12424 | Swait Tim | 23/05/25 | 24/05/25 |
|
12423 | Soper Jeremy | 23/05/25 | 24/05/25 |
|
12422 | Nigel Bray | 03/05/25 | 24/05/25 |
|
12420 | Nigel Bray | 04/05/25 | 24/05/25 |
|
12419 | Nigel Bray | 11/05/25 | 24/05/25 |
|
12418 | Nigel Bray | 19/05/25 | 24/05/25 |
Aero
|
12417 | Paul Holdnall | 23/05/25 | 24/05/25 |
|
12416 | Pisarek Marek | 23/05/25 | 23/05/25 |
|
12415 | Smith Jason | 23/05/25 | 23/05/25 |
|
12414 | Brown Darren | 21/05/25 | 22/05/25 |
|
12413 | Armstrong Mike | 21/05/25 | 21/05/25 |
|
12412 | Pisarek Marek | 20/05/25 | 21/05/25 |
Aero
|
12411 | Nigel Bray | 11/05/25 | 21/05/25 |
|
12410 | Nigel Bray | 11/05/25 | 21/05/25 |
|
12409 | Nigel Bray | 09/05/25 | 21/05/25 |
|
12408 | Nigel Bray | 20/05/25 | 21/05/25 |
Aero
|
12407 | Lake Mike | 14/05/25 | 20/05/25 |
Winch
|