Russ Marshall 2026-08-03
| Flight ID | 12599 | |||||||||||||||
| Glider | AIR - Atos VS | |||||||||||||||
| Club | Upottery Aerotow club | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 18.76x2.5 = 46.89 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12599 | |||||||||||||||
| Glider | AIR - Atos VS | |||||||||||||||
| Club | Upottery Aerotow club | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 18.76x2.5 = 46.89 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||