Armstrong Mike 2026-09-28
| Flight ID | 12626 | |||||||||||||||
| Glider | AIR - Atos VQ-R | |||||||||||||||
| Club | Scottish Hang Gliding Club | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 21.05x2.5 = 52.62 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | Just a lovely day in front of Tinto, gentle thermals but workable. | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||