Ben Crisp 2026-09-05
| Flight ID | 12630 | |||||||||||||||
| Glider | Aeros - Phantom | |||||||||||||||
| Club | Upottery Aerotow club | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 5 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 23.95x1.75 = 41.92 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12630 | |||||||||||||||
| Glider | Aeros - Phantom | |||||||||||||||
| Club | Upottery Aerotow club | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 5 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 23.95x1.75 = 41.92 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||