Hamish Atkinson 2026-08-23
| Flight ID | 12609 | ||||||||||||
| Glider | AIR - Atos VR | ||||||||||||
| Club | Avon | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 1 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 49.89x2 = 99.79 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | Declared a Blorenge - Hay Bluff - Pen-y-Fan triangle but clouds didn't look as good as forecast over the Brecon Beacons (and was pretty cold at 7000ft), so cut short to out-n-return back to the Blorenge. | ||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||