Bell Bill 2026-09-05
| Flight ID | 12619 | ||||||||||||||||||
| Glider | Moyes - RX3.5 | ||||||||||||||||||
| Club | Suffolk | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 3 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 37.21x1 = 37.21 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Richards Suffolk Chill out Comp | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12619 | ||||||||||||||||||
| Glider | Moyes - RX3.5 | ||||||||||||||||||
| Club | Suffolk | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 3 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 37.21x1 = 37.21 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Richards Suffolk Chill out Comp | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||