Dewhurst David 2026-09-28
| Flight ID | 12628 | ||||||||||||||||||
| Glider | Wills Wings - Sport 3 | ||||||||||||||||||
| Club | Upottery Aerotow club | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 2 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 33.41x1 = 33.41 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12628 | ||||||||||||||||||
| Glider | Wills Wings - Sport 3 | ||||||||||||||||||
| Club | Upottery Aerotow club | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 2 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 33.41x1 = 33.41 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | |||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||