Neil Atkinson 2026-08-23
| Flight ID | 12605 | |||||||||||||||
| Glider | AIR - Atos VR | |||||||||||||||
| Club | Malvern (Aerotow) | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 39.5x2.5 = 98.75 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12605 | |||||||||||||||
| Glider | AIR - Atos VR | |||||||||||||||
| Club | Malvern (Aerotow) | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 39.5x2.5 = 98.75 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||