Smith Jason 2026-08-23
| Flight ID | 12603 | |||||||||||||||
| Glider | AIR - VQ-Race | |||||||||||||||
| Club | Malvern (Aerotow) | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 29.42x2.5 = 73.55 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | Bit of a local punt about, with a nice high 6,2K cloudbase | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||