Dave Dewhurst 2026-09-28
| Flight ID | 12629 | |||||||||||||||
| Glider | Wills Wings - Sport 3 | |||||||||||||||
| Club | Upottery Aerotow club | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 6.01x2.5 = 15.03 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12629 | |||||||||||||||
| Glider | Wills Wings - Sport 3 | |||||||||||||||
| Club | Upottery Aerotow club | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 6.01x2.5 = 15.03 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||