Atkinson Neil 2017-09-02
| Flight ID | 10863 | |||||||||||||||
| Glider | AIR - Atos VR10T | |||||||||||||||
| Club | Avon | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 135.44x2.5 = 338.6 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | Cracking day of aerotow flying, plenty of straight lining but some slow stretches at westbury due to overcast and two low saves |
|||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||