Smith Anthony 2020-08-31
| Flight ID | 11459 | ||||||||||||||||||
| Glider | AIR - Atos VR | ||||||||||||||||||
| Club | Midland | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 2 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 60.96x1 = 60.96 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | failed declared OR | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 11459 | ||||||||||||||||||
| Glider | AIR - Atos VR | ||||||||||||||||||
| Club | Midland | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 2 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 60.96x1 = 60.96 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | failed declared OR | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||