Reid Stewart 2023-04-07
| Flight ID | 12008 | |||||||||||||||
| Glider | AIR - Atos VQ | |||||||||||||||
| Club | Scottish Hang Gliding Club | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 26.86x2.5 = 67.16 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | Brilliant day, 8 up on average but had to land early due to headache. Better safe than sorry! | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||