Rigg Gordon 2023-04-25
| Flight ID | 12018 | ||||||||||||||||||
| Glider | Moyes - RX3.5 PRO Technora | ||||||||||||||||||
| Club | Derby | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 2 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 61.45x1 = 61.45 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | Half way round a declared 100k o/r | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||