Phillips Mark 2023-05-18
| Flight ID | 12027 | ||||||||||||
| Glider | AIR - Atos VRS | ||||||||||||
| Club | Upottery Aerotow club | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 2 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 58.49x2 = 116.99 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | |||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||
| Flight ID | 12027 | ||||||||||||
| Glider | AIR - Atos VRS | ||||||||||||
| Club | Upottery Aerotow club | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 2 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 58.49x2 = 116.99 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | |||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||