Almond Neville 2023-05-17
| Flight ID | 12034 | ||||||||||||
| Glider | AIR - Atos VR 190 | ||||||||||||
| Club | Malvern (Aerotow) | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 2 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 63.75x2 = 127.51 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | GBAR task #3 | ||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||
| Flight ID | 12034 | ||||||||||||
| Glider | AIR - Atos VR 190 | ||||||||||||
| Club | Malvern (Aerotow) | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 2 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 63.75x2 = 127.51 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | GBAR task #3 | ||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||