Almond Neville 2023-05-18
| Flight ID | 12035 | |||||||||||||||
| Glider | AIR - Atos VR 190 | |||||||||||||||
| Club | Malvern (Aerotow) | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 2 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 51.65x2.5 = 129.13 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | GBAR task #4 - so far off course on return leg it made an undeclared triangle :) | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||