Bell Bill 2023-05-18
| Flight ID | 12049 | ||||||||||||
| Glider | Moyes - RX3.5 | ||||||||||||
| Club | Malvern (Aerotow) | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 2 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 54.38x2 = 108.75 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | GBAR | ||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||
| Flight ID | 12049 | ||||||||||||
| Glider | Moyes - RX3.5 | ||||||||||||
| Club | Malvern (Aerotow) | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 2 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 54.38x2 = 108.75 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | GBAR | ||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||