Neil Atkinson 2023-05-18
| Flight ID | 12055 | ||||||||||||
| Glider | AIR - Atos VR10T | ||||||||||||
| Club | Avon | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 2 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 54.56x2 = 109.12 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | GBAR Task 4 25km OR - note pre-declared and included in igc but x2.5 option marked as not valid | ||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||