Rigg Gordon 2023-05-18
| Flight ID | 12066 | ||||||||||||
| Glider | Moyes - RX3.5 PRO Technora | ||||||||||||
| Club | Derby | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 2 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 54.01x2 = 108.02 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | |||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||
| Flight ID | 12066 | ||||||||||||
| Glider | Moyes - RX3.5 PRO Technora | ||||||||||||
| Club | Derby | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 2 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 54.01x2 = 108.02 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | |||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||