Smith Jason 2023-05-18
| Flight ID | 12071 | ||||||||||||
| Glider | AIR - VQ-Race | ||||||||||||
| Club | Malvern (Aerotow) | ||||||||||||
| Defined | Yes | ||||||||||||
| Launch | 2 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 57.84x2.5 = 144.61 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | Great out and return as part of GBAR II flying with loads of other pilots ~ 12 in goal. | ||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||