Phipps Graham 2023-05-17
| Flight ID | 12084 | ||||||||||||||||||
| Glider | - WW T2C | ||||||||||||||||||
| Club | Upottery Aerotow club | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 2 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 48.3x1 = 48.3 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | GBAR 2023 | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12084 | ||||||||||||||||||
| Glider | - WW T2C | ||||||||||||||||||
| Club | Upottery Aerotow club | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 2 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 48.3x1 = 48.3 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | GBAR 2023 | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||