Armstrong Mike 2023-06-15
| Flight ID | 12091 | |||||||||||||||
| Glider | AIR - Atos VQ | |||||||||||||||
| Club | Scottish Hang Gliding Club | |||||||||||||||
| Defined | Yes | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 36.47x3 = 109.4 | |||||||||||||||
| Coordinates | 
            
  | 
    |||||||||||||||
| Info | What a lovely day at Ben Lawers, but it tooka surprisingly long time to struggle round a relatively modest triangle. | |||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||