Hunt Richard 2023-07-05
Flight ID | 12102 | ||||||||||||||||||
Glider | Moyes - RX3.5 | ||||||||||||||||||
Club | Malvern (Aerotow) | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 31.49x1 = 31.49 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |
Flight ID | 12102 | ||||||||||||||||||
Glider | Moyes - RX3.5 | ||||||||||||||||||
Club | Malvern (Aerotow) | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 1 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 31.49x1 = 31.49 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |