Neil Atkinson 2023-07-05
| Flight ID | 12115 | ||||||||||||||||||
| Glider | AIR - Atos VR10T | ||||||||||||||||||
| Club | Avon | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 35.22x1 = 35.22 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | BOS2 Task1 final day | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||
| Flight ID | 12115 | ||||||||||||||||||
| Glider | AIR - Atos VR10T | ||||||||||||||||||
| Club | Avon | ||||||||||||||||||
| Defined | No | ||||||||||||||||||
| Launch | 1 | ||||||||||||||||||
| Type | 1 | ||||||||||||||||||
| Ridge Lift | No | ||||||||||||||||||
| Score | 35.22x1 = 35.22 | ||||||||||||||||||
| Coordinates |
|
||||||||||||||||||
| Info | BOS2 Task1 final day | ||||||||||||||||||
| Add trace to Map | |||||||||||||||||||
| Download IGC Download KML | |||||||||||||||||||