Blackler Steven 2023-07-20
| Flight ID | 12116 | |||||||||||||||
| Glider | Moyes - RX3.5 | |||||||||||||||
| Club | Suffolk | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 3 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 25.23x2.5 = 63.06 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12116 | |||||||||||||||
| Glider | Moyes - RX3.5 | |||||||||||||||
| Club | Suffolk | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 3 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 25.23x2.5 = 63.06 | |||||||||||||||
| Coordinates |
|
|||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||