Smith Jason 2023-08-16
| Flight ID | 12120 | ||||||||||||
| Glider | AIR - VQ-Race | ||||||||||||
| Club | Malvern (Aerotow) | ||||||||||||
| Defined | No | ||||||||||||
| Launch | 2 | ||||||||||||
| Type | 2 | ||||||||||||
| Ridge Lift | No | ||||||||||||
| Score | 71.32x2 = 142.63 | ||||||||||||
| Coordinates |
|
||||||||||||
| Info | Great day, turn point was 1st of a declared triangle, which I decided was too big for the day/me. So headed back home. | ||||||||||||
| Add trace to Map | |||||||||||||
| Download IGC Download KML | |||||||||||||