Hunt Richard 2023-08-20
Flight ID | 12122 | ||||||||||||||||||
Glider | Moyes - RX3.5 | ||||||||||||||||||
Club | Suffolk | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 3 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 49.01x1 = 49.01 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |
Flight ID | 12122 | ||||||||||||||||||
Glider | Moyes - RX3.5 | ||||||||||||||||||
Club | Suffolk | ||||||||||||||||||
Defined | No | ||||||||||||||||||
Launch | 3 | ||||||||||||||||||
Type | 1 | ||||||||||||||||||
Ridge Lift | No | ||||||||||||||||||
Score | 49.01x1 = 49.01 | ||||||||||||||||||
Coordinates |
|
||||||||||||||||||
Info | |||||||||||||||||||
Add trace to Map | |||||||||||||||||||
Download IGC Download KML |