Lumb Andy 2023-08-28
| Flight ID | 12123 | |||||||||||||||
| Glider | - WW T2C | |||||||||||||||
| Club | Dales | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 5.24x2.5 = 13.1 | |||||||||||||||
| Coordinates | 
            
  | 
    |||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||
| Flight ID | 12123 | |||||||||||||||
| Glider | - WW T2C | |||||||||||||||
| Club | Dales | |||||||||||||||
| Defined | No | |||||||||||||||
| Launch | 1 | |||||||||||||||
| Type | 4 | |||||||||||||||
| Ridge Lift | No | |||||||||||||||
| Score | 5.24x2.5 = 13.1 | |||||||||||||||
| Coordinates | 
            
  | 
    |||||||||||||||
| Info | ||||||||||||||||
| Add trace to Map | ||||||||||||||||
| Download IGC Download KML | ||||||||||||||||